BACK TO ARCHIVES PAGE

Members Scots Church, Rotterdam, 1643-1900, Familynames Gaid to Young.

 

Day   Month Year   Firstname Familyname Remarks
0 0 1643 Margaret Gaid Schiedamsedijk
0 0 1643 William Gairden Schiedamsedijk
24 4 1648 Nicoll Gairdner
24 7 1654 Bessie Gairdner
26 7 1647 John Gairdner
8 10 1665 Thomas Gairnar
23 4 1649 Elspet Gal
11 7 1828 John Galbraith from dr. W.Muir, min. of the Now Grey Friars, Edinburgh
5 6 1749 Eliezabeth Galbreth
24 7 1654 Robert Galbreth
6 7 1862 Gerardus Galen, van
6 7 1862 Henrietta Galen, van
11 4 1872 Janet Ada Galen, van left for America.
3 4 1866 Susan Galen, van
3 4 1866 Louisa Galen, van
13 7 1684 Hermick D. Gall
12 1 1696 Peter Gallie
14 10 1680 Seils Gallouwa
29 3 1658 John Galloway
0 0 1643 Robert Gamber
17 1 1697 Margaret Gardiner
0 0 1643 George Gates in North West Quarter, english
0 0 1643 Janet Gaudi sleeper with Christin Taylor
0 0 1643 Janet Gaudy sleeper
5 7 1753 Alexander Gay
7 4 1723 Alexander Gay
23 10 1654 James Gay
15 1 1644 Cathrin Geb spouse to James Elder
25 10 1674 Margrat Gebb
26 4 1647 Isobel Geddyes
29 10 1655 William Geddyes
0 0 1643 Isobel Geddyes spouse to Tho. Abercromie
23 9 1661 Janet Geddyes
5 1 1741 Janet Geiells
24 6 1705 William Gellie
5 1 1719 Helen Gelon
9 10 1743 Elizabeth Gemill wife of John Ferguson
0 0 1643 A. Gennett
24 3 1656 Georg Gennie
20 3 1720 Barbara George
26 1 1652 Jean Gerb
0 0 1643 Jonet Ghesbone
27 12 1658 William Ghilmer
0 0 1643 Robert Ghimbert
22 1 1653 Margaret Gib
28 9 1657 Samuel Gib
29 3 1731 Margaret Gib
30 8 1663 Elisabet Gib
28 7 1645 Margaret Gib
0 0 1643 Catherin Gib at Newhaven
5 10 1730 Elisabeth Gibb widow Key
0 0 1643 Isobell Gibb
0 8 1643 Patrik Gibbison deacon
0 0 1643 Matthew Gibbisone
0 0 1643 Marion Gibbisone Schiedamsedijk
29 3 1658 James Gibbius
23 3 1657 Elisabeth Gibbons
8 4 1835 Alexander Gibson
5 4 1799 George Gibson jr.
17 6 1836 James Gibson
5 1 1871 Isabella Gibson gone to England.
10 4 1874 William Steven Gibson resigned.
27 12 1658 Elspet Gibson
10 4 1874 Mary Janet Gibson gone to England.
23 6 1656 Margaret Gibson
22 9 1656 James Gibson
23 3 1657 James Gibson younger
23 3 1657 John Gibson
0 0 1643 Margaret Gibson spouse to John Nicol
13 6 1720 Nicolas Gibson
0 10 1825 Janet Gibson
7 7 1826 Annabella Gibson
0 0 1643 James Gibson at Newhaven
2 4 1827 Elizabeth Mary Gibson died 20-2-1834
2 4 1827 George Gibson jr.
8 4 1835 Patrick Gibson
5 7 1760 George Gibson
10 10 1821 Margaret Gibson later mrs. William Steven by marriage 6-10-1830
24 4 1648 Catherin Gibson
18 12 1788 James Gibson
18 12 1788 Helen Gibson marr. may 1798 to Jonathan Tabor
26 3 1882 Edward Gibson born 21-3-1856, Gone to England.
11 4 1793 Patrick Gibson
26 3 1882 Emily Gibson born 1858, gone to England.
8 4 1835 Helen Isabella Gibson
21 1 1654 James Gibson
5 4 1831 Katherine Mason Gibson
3 2 1651 Alexander Gibson
29 1 1655 Isobel Gichon
29 1 1649 Janet Gichon
1 4 1644 Thomas Gilbertson
23 8 1725 Jannet Gillavry
18 10 1698 Christian Gillespie
21 3 1717 Elisabeth Gillon
8 4 1717 Elisabeth Gillon
8 7 1767 Eloner Gilmer wife of Robert Christofer
0 0 1643 James Gilmor Brandsteijch
0 0 1643 William Gilpatrick Schiedamsedijk
0 0 1643 John Gilvie
0 0 1643 Janet Giminth
23 7 1653 John Glasse
3 4 1644 Elspet Glen in Skidamdijk, widow
3 4 1644 Helen Glen in Skidamdijk, spouse to Richard cassiles
28 1 1646 Alison Glen
29 8 1825 Barbara Glen wife of Andrew Baxter, mariner. From rev. James Barr, minister of Port Glasgow
29 10 1649 Andro Glen
28 4 1651 Catherin Godelie
28 7 1645 Nans Godsman
8 7 1644 Frances Gogar English
8 7 1644 Josua Gogar
8 1 1644 George Gomos
29 3 1658 John Goodfellow
12 9 1765 Thomas Goodlaad from Lerwick
8 4 1784 Matthew Goodlad
8 4 1700 Eupham Goodlar
20 5 1706 Jean Gordon daughter of the late John Gordon of Berwick
10 4 1760 Thomas Gordon
0 0 1732 Robert Gordon
0 0 1643 Catrijn Gordon daughter to Agnes Ramsey
0 0 1643 James Gordon
8 1 1712 Jean Gordon spouse to John Gordon
12 1 1696 John Gordon
26 1 1646 Robert Gordon
8 4 1741 Jean Gordon widow of William Thomson
0 0 1643 John Gordon Schiedamsedijk
25 1 1647 Catherin Gordon
0 0 1643 John Gordowner
18 4 1771 Margaret Gorsuck wife of James Blakadder
11 7 1669 Elisabath Gourlay
23 4 1649 Nans Gourtie
10 4 1760 Mary Govan
14 1 1866 Elizabeth Govan certificate from the Free Church of Maryhill.
28 9 1871 Agnes Jane Govan
11 1 1850 Mr. and Mrs. Govan from Glasgow.
0 0 1643 Gennes Gowery
15 1 1644 William Grag Newhaven
12 10 1827 Agnes Graham wife of Laurence Hutchison, from rev. John Smart of the United Secession, Lieth, died 26-9-1834
27 6 1659 Sara Grainge
30 8 1663 Marion Gram
0 0 1643 Gilbert Grant at Newhaven
5 7 1742 Janet Grant
10 1 1756 Gregory Grant
7 7 1757 Katren Grant wife of Lauchlan Fraser
0 1 1767 Jean Grant servant to Alex Livingston
6 1 1773 Janat Grant
9 7 1750 Willam Grant
8 7 1644 John Gray
29 10 1655 Alexander Gray
28 1 1650 John Gray younger
11 10 1685 Alexander Gray
3 4 1644 Alexander Gray in Skidamdijk
27 9 1658 Lisbet Gray younger
24 12 1671 Heling Gray
0 0 1643 William Gray at Newhaven
4 7 1664 Johne Gray
26 4 1646 Cathrin Gray
23 7 1653 David Gray
14 10 1680 Margaret Green
11 4 1872 John Peter Gregoor gone away
24 4 1648 Rebecca Gremco english
8 1 1644 Henrie Gremes
24 7 1654 Janet Grieg
15 1 1644 John Grienhill Schildersteych
21 1 1654 Nans Grieve
3 2 1651 Jane Grimmer
10 10 1840 Ann Grimms
18 10 1698 Barbra Grinly
26 7 1647 John Grinton
23 9 1661 Janet Groem
10 4 1853 William Tholen Groenhoff seaman, certificate from Emden.
9 7 1867 Luca Williamina Groenhoff overleden 29-12-1920 at Rotterdam.
7 10 1847 Lucy Groenhoff Dutch Ref. Church, Emden.
10 4 1864 Janet Groenhoff
8 1 1671 Susanna Gromie
6 1 1701 Archbald Grosert
18 4 1680 Alexander Grossard
0 0 1643 Joannet Grotterie
0 0 1643 Jonet Growytowne
28 1 1646 Margaret Grub
0 0 1643 Margaret Grub spouse to John Richeson
0 0 1643 Janet Grunton Hofstaich
0 0 1723 John Gunter preacher
26 7 1652 W. Guthrie
0 0 1643 Janet Guthrie Schiedamsedijk
24 1 1648 Robert Guthrie
10 10 1840 Jane Ann Guthrie miss
19 3 1671 James Guyp
18 7 1680 John Gweirden
18 7 1680 John Gweirden
24 6 1661 David Hadder
25 1 1647 Margaret Hadduay
7 1 1700 Isobel Haggie
3 4 1644 Margaret Hair in the Old Sevenhouses, elder
3 4 1662 Andrew Haliburton
23 6 1656 Marie Haliburton
3 4 1644 Androu Haliburton in Curtwinestreet
27 4 1645 Margaret Haliday spouse to R.Porteous
28 7 1651 Marjorie Hall
0 0 1643 Margaret Halliday
4 7 1664 Johne Hallyday
14 1 1645 Helen Halson spouse to John Aiton
26 3 1660 Catherin Hamelton
0 1 1874 Jane Hamilton wife of mr. Leach. Certificate from Coleraine.
27 10 1651 William Hamilton
18 4 1771 Helen Hamilton wife of Thos.Goodlood
14 1 1645 Frederick Hamilton
26 7 1652 Jean Hamilton spouse to Jan Top
12 1 1753 Margret Hamilton
6 8 1649 Effie Hamilton
23 7 1653 Margaret Hamilton
0 0 1643 Patrik Hamiltone
14 1 1645 Janet Hammilton spouse to William Duncan
3 4 1644 Jean Hammilton in Skidamdijk, spouse to James Cockburn
28 1 1646 James Hammilton in Queensferrie
3 4 1644 Jean Hammilton in Skidamdijk, spouse to James Cockburn
25 10 1647 Nans Hanna
11 1 1787 Agnes Hansen
26 3 1660 James Hardie
2 2 1758 Janet Hardie young women, from rev. Patrick Baillie of Borrowstoness
0 11 1763 Elisabeth Hardie young woman of Bo'ness
9 1 1839 Charles Hardly
24 7 1654 Nans Hardy
11 10 1833 Mary Hardy
0 0 1643 Andrew Hardy
28 4 1651 Essie Harper
29 3 1658 Rachel Harper
29 12 1656 Elisabet Harrise
9 7 1751 Mary Harrison
9 7 1751 Janet Harrison
12 1 1696 Alexander Harroway
0 0 1643 Harrow Hart
0 0 1643 James Harten
29 6 1879 Louis Willem Havelaar Cert. from Dutch Ref. Church, Ellekom. Gone to Belgium
5 1 1668 Hendrie Hay
26 3 1733 Mary Hay
0 0 1643 Nans Hay spouse to John Weicht
4 7 1664 Margaret Hay
0 0 1643 Nans Hay Winstriet and Winehaven
23 3 1657 Beatrix Hay
10 4 1727 Anna Hay
8 4 1734 Katherine Hay spouse to Daniel Bayn
28 2 1900 H.R. Hayen Cert. from Lutheran Church Rotterdam, overleden 17-4-1942
2 7 1822 Mary Ann Headworth
27 10 1651 J. Heathe
7 5 1879 Evertje Heerdt wife of mr. Mossford. Cert. from Dutch.Church Groningen
4 4 1819 John Henry Heisman died of cholera 15-10-1832, aged 35
10 10 1840 Helena Maria Christina Heisman died at Bethesda 9-7-1907, age 83
10 10 1840 Henry Christopher John Heisman died at Rotterdam, 28-7-1885.
29 3 1658 Thomas Hempseed
28 4 1651 Marion Henderson
1 4 1644 Helen Henderson
28 1 1656 Gawin Henderson
8 7 1644 Henry Henderson
3 4 1644 Catherine Henderson in Skidamdijk
25 1 1647 Alexander Henderson
15 10 1744 Margaret Henderson
0 0 1643 John Henderson Kockerstriet
0 0 1643 John Henderson
3 7 1681 Androw Henderson
24 7 1654 Elspet Henderson
0 10 1761 Helen Henderson wife of John McLeod
28 1 1656 Jean Henderson
27 10 1651 J.H. Hendersone
6 7 1702 Jennet Hendery
27 4 1646 Janet Hendrie
15 1 1644 James Hendrie Schiedamdijk
1 7 1666 Christan Hendrie
3 4 1644 John Hendrie in Keckerstreet
3 4 1643 Helen Hendrie in Keckerstreet, spouse to George Baxter
28 1 1656 Cristin Hendrie
25 7 1696 William Hendrie
0 0 1643 James Hendrie Schiedamsedijk
8 7 1644 Thomas Hendrson in Vivarstaych
3 4 1662 James Hendry
4 4 1819 James Henssenberg
7 10 1700 Thomas Henyer
9 10 1832 William Henry Herklots 1-8-1836 certificate given for Ref.Church at Edam.
9 1 1839 William Henri Herklots from Reformed Community at Edam.
8 10 1865 Sophia Hermann governess to the family of mr. Ketelaar.
26 4 1647 Patrick Hershawe
26 1 1652 John Hewat
27 10 1651 Johne Hewatt
0 0 1643 Margaret Hewetttsone
11 4 1884 Annie Heyden, van der Cert. from M.E.Church, Iowa, U.S.A. Gone to The Hague.
5 1 1747 Margaret Heyggens wife of John Govan
0 1 1856 Ann Heystek
10 1 1805 George Hill
24 10 1653 John Hill
10 4 1795 Susanna Hill died at Rotterdam 21-10-1831
8 4 1815 A.J. Hillegondsberg, van from Dutch church
23 6 1662 Marion Hinderson
25 4 1699 Chrysten Hinry
9 1 1681 James Hodge
5 4 1713 Elysabeth Hodge
12 8 1683 Andrew Hodger
9 10 1834 Cornelia Hofguard from Enghlis Reformed Church Amsterdam. Left 31-5-1835 for Amsterdam
0 0 1643 Christin Hog spouse to James Duure
5 7 1742 John Hogg husband of Bethea Strachan
0 4 1767 Pieter Holstein
0 0 1643 Georg Home
8 7 1861 Antoine Hondt, 'd
11 10 1860 Francois Hondt, 'd
10 10 1861 Mrs. Hondt, 'd
23 10 1648 John Hood
7 11 1669 Anne Hoog
5 1 1747 Jannet Hoog
8 1 1750 Clara Hoog
8 1 1750 Martha Hoog
7 4 1723 William Hoog
8 1 1751 Thomas Andrew Hoog
5 4 1713 Martha Mersery Hoog
3 10 1748 Jacob Hoogs Doctor
6 10 1748 Pieter Hoogwerf, van died december 1761
26 4 1646 James Hope (Sir James)
10 10 1835 Mrs. Samuel Hoskens
10 10 1835 Samuel Hoskens
14 1 1675 Jonat Houchone
0 0 1643 Robert Houstone
3 4 1798 William Houten, van
24 4 1654 John Howison
24 7 1654 Androw Howison
0 0 1643 Sarah Howston at the Ironbrigge
0 0 1643 Robert Howston at the Ironbrigge
24 4 1654 Thomas Hoxwild
8 7 1644 Janet Hume in Skidamdijke
29 7 1650 Isobel Hume
27 4 1646 Effie Hunter
28 1 1646 Robert Hunter
25 1 1647 John Hutcheson
24 7 1654 Bessie Hutcheson
0 0 1643 Janet Hutchison Schiedamsedijk, spouse to Robert Maine
7 11 1669 Sara Hutchison
24 7 1654 James Hutchison
12 10 1827 ???? Hutchison is also a member, died 31-8-1831
7 4 1723 Christan Hutchon
7 4 1723 Janet Hutchon
0 0 1643 Alexander Hutchson Brandsteijch
26 1 1652 Margaret Huton
29 12 1656 Nans Huton
29 1 1649 William Huton
4 7 1714 Agnes Hutsen
24 7 1654 Christin Hutton elder
8 7 1767 Jean Immerer
9 10 1776 Susanna Immery
3 4 1644 Marjorie Inet in Skidamdijk, spouse to William Pedie
0 0 1643 Maren Ingell
10 4 1727 Katren Innes
30 8 1663 Janet Innes
13 7 1748 Helen Innes
29 1 1655 Christin Inoh
0 0 1643 Agnes Inten
4 10 1802 Geo Iofield
8 7 1767 Agnes Irvine
4 3 1760 Margaret Irvine servant in Scots Deaconyhouse
9 7 1750 Willam Irvine
4 1 1725 James Irwin
7 4 1739 Hannah Irwin wife of Alex Stuart
8 4 1800 Ann Mary Island
19 6 1879 George Philip Ittman jr. Cert. from Dutch. Church, Rotterdam
6 4 1690 Mary Ivee
0 0 1643 John Jach sailor
3 2 1651 John Jack
0 0 1643 Marie Jack spouse to John Edil
5 1 1738 Peter Jacob, 's
24 12 1671 Pitar Jacobsone
14 10 1680 Isobell Jacobsone
25 1 1647 Elspet Jameson
9 1 1761 Helen Jameson wife of James Munckle
0 0 1643 William Jameson Schiedamsedijk
15 1 1644 Nans Jameson spouse to George Elder
0 0 1643 Nans Jameson Schiedamsedijk
0 0 1643 Isobel Jameson Schiedamsedijk, spouse to John Sibbald
6 10 1768 John Jameson
15 10 1678 Jean Jamesone spouse to Alexander Begg
18 10 1742 Mary Jane spouse to Richard McKarter
9 4 1835 John Jay jr.
9 10 1919 Jennetta Jay
18 5 1784 Samuel Jay
29 6 1786 John Isac Jay
8 7 1833 Alexander Jay
5 10 1826 William Jay jr.
27 12 1658 William Johnson
14 1 1849 Mrs. Johnson wife of Mr. Johnson, agent for the Yarmouth Shipping Comp.
0 0 1643 Andrew Johnson
24 12 1711 Marjorie Johnson
20 1 1680 Iruhart Johnson
9 10 1782 Janet Johnston
8 7 1644 James Johnston in Princestreet
28 4 1644 Magnus Johnston
8 7 1767 Margaret Johnston wife of Robert Moncur
8 7 1752 Agnes Johnston
11 1 1748 Mary Johnston
9 7 1751 James Johnston
8 7 1767 William Johnston
25 6 1716 John Johnston
16 7 1682 John Johnstone
11 1 1674 Alex Johnstone
29 12 1656 Johne Johnstoun
0 0 1643 James Johnstowne
0 0 1643 Thomas Johnstowne
7 7 1874 Willem Anthony Jonge, de
17 7 1768 Christian Jongeneel deacon
0 0 1643 Margaret Jonhstoune
0 0 1643 John Jonhstoune
22 1 1699 Robert Jonson
8 10 1750 Barbara Jonston daughter to Mr. Thos. Johnston
15 10 1667 Catrine Jonston
0 0 1643 J. Jonstone
14 1 1645 John Jonstone
4 7 1714 Dorotha Jonstons
15 10 1879 Emily Jouvenaz Cert. from English Presb. Church, Rotterdam. Gone to England.
28 9 1803 Ann Justemer
21 1 1654 Alexander Kaim
29 1 1649 William Kame
25 6 1716 Margaret Kar
23 4 1649 Christin Katoun
6 10 1847 Jane Kellar
30 12 1843 Mary B. Keller spouse of mr. William Allan, deacon.
28 1 1656 John Kempiner
5 7 1742 Anne Kennedy
28 7 1651 Johne Kennedy
8 1 1751 Rachel Kennedy widow of John Bayne
2 10 1761 Mary Kennedy wife of Laurence Jameson
29 3 1658 Thomas Kerper
4 6 1744 Margaret Kerr servant tro Rev. Enslie
29 3 1780 Johanna Kersbergen
18 4 1892 Dirk G.H. Kesteren, van Born 1-10-1872, gone to Amsterdam.
6 1 1895 Leonora Maria Kesteren, van Died at Wassenaar 8-5-1952, age 77.
3 12 1776 Helen Key
13 7 1769 John Key deacon in 1773
15 1 1644 Thomas Keyr
28 7 1651 Margaret Kid
0 0 1643 Janet Kid spouse to Thomas Muirhead
28 4 1651 Janet Kid
27 10 1651 Margaret Kid
1 4 1830 Alexander Kidd
26 1 1652 John Kier
0 0 1643 Barbra King spouse to Alex. Uwenlay
27 12 1658 Effie Kinked
23 7 1653 Laurence Kinneyr
7 1 1763 James Kirk
23 11 1896 M.G. Klein Gehuwd met ???? Brands Cert. from Wallone Church Haarlem.
10 7 1765 Alexander Knight
13 7 1769 Rachel Knight young woman
6 10 1839 William Pitcairn Knowles
30 4 1653 Jean Knox
12 1 1759 Thomas Knox
30 8 1663 Anna Knox
7 10 1700 John Knox
24 3 1656 J. Knox
29 12 1803 M.D. Koelen
15 4 1900 Pieter Kolk, van der Cert. from Dutch Ref. Church Rotterdam, overleden 24-11-1941.
30 7 1741 Jacobus Koning, de
14 10 1879 Elizabeth Koogh, van der Cert. from Free Ref. Church, Harckensach, U.S.A. Lefty for America 18-5-1883
28 1 1656 Janet Korde
6 1 1889 Hendrika Marie Boudewina Kranendonk Gone to Switzerland, died 14-1-1951 in Clarens, Switzerland.
3 7 1898 Wilhelm Kröner died Apeldoorn 29-5-1963 (83 years).
3 3 1889 Henri Kröner died jan 1929 Antwerp, his wife Annie Mary Armstrong died Wassenar 23-7-1957.
21 12 1884 Maria Helena Kröner Born 10-8-1866
21 12 1884 Mary Kröner Born 10-9-1867.
6 1 1889 Hannah Wilhelmina Kröner overleden 28-3-1939
10 9 1744 Jan Laar, van der widower of Johanna van Leeuwen
7 7 1740 Jacobus Laars
26 3 1882 Daniel Lagerwaard born 30-10-1865, died 24-1-1938 at Amsterdam.
25 10 1647 Margaret Laing
27 10 1645 Janet Laing
24 3 1656 Margaret Laing
2 1 1670 James Lamb
0 0 1643 Andrew Lambe Schiedamsedijk
0 0 1643 John Lanbeijn
0 0 1643 Nicolas Lange
6 1 1757 Jane Langford daughter to Mary Langford
6 1 1757 Mary Langford widow
9 5 1680 James Large
10 7 1738 Alexander Larges
3 4 1644 Richard Larite in the Old Sevenhouses
8 1 1644 Richard Larrath
11 7 1703 William Lason
28 1 1646 Lisebet Lathanyie
0 0 1643 Alexander Latheny sun to Elspet Glen
9 1 1738 Martha Laurence widow James Forrest
29 1 1655 Helen Laurie
3 4 1644 Janet Laurie in Skidamdijk, servant to Rev. Alex.Petrie
0 4 1768 Eliez Lauson spouse to rev. William Walker
28 7 1645 Christin Lawe
0 0 1643 William Lawe Kockerstriet
0 0 1643 James Ward Lawe at the Fishmarket
0 0 1643 Nans Lawe Schiedamsedijk
0 0 1643 Andrew Lawrie
23 7 1653 Margaret Lawson
0 0 1643 John Leayll
18 4 1894 Willem Ledeboer Cert. from Dutch Ref. Church Rotterdam.
24 12 1660 Wallace Leechie
22 11 1876 B. Leenheer mr. Gone to America.
20 4 1697 Grisell Legett
25 1 1647 Walter Legget
23 4 1655 Margaret Legget
0 1 1875 John R. Leitch Cert. from St.Andrews Free Church Kilmarnock.
28 4 1651 Janet Leith
28 4 1651 Nans Leith
2 4 1877 Adrianus Jacobus Lelieveld Cert. from English Presb. Church, Haringvliet, Rotterdam. Died 15-11-1899, railwayaccident
2 4 1877 Mary Ann Lelieveld Cert. from English Presb. Church, Haringvliet, Rotterdam.
28 2 1900 ???? Leliveld Wife of H.R. Hayen, overleden Rotterdam 17-11-1935.
26 3 1885 Adrianus Jacobus Leliveld jr. cert. from Dutch Ref. Church.
25 12 1887 Gerard Leliveld gone to South Africa
21 12 1884 Jacobus Johannes Leliveld Born 8-11-1864, gone to Amsterdam, died 15-4-1930 at The Hague.
14 3 1726 John Lennox
14 1 1645 James Leslie in Schied.dijk
4 1 1891 Leah Lesser aged 16. Gone to England.
7 7 1844 Ebenezer Lethan
9 10 1863 Miss Lewis governess to the family of Edward Smith.
29 6 1657 Margaret Lewker
3 7 1670 Hanna Libthorne
29 6 1657 Catherin Liddell
24 7 1654 Anna Liddell
24 7 1654 Marion Liddelt
22 7 1679 Margaret Lidsay
27 4 1646 Bessie Liech
7 11 1669 Johne Lifestone
8 1 1644 William G. Limman
0 0 1643 Janet Lin Schiedamsedijk
23 7 1655 Nans Lindsay
14 1 1645 Jean Lindsay
28 4 1644 ?????? Lindsay
0 0 1643 Isobell Linthangoye
0 0 1643 Elisabeth Lisett
11 4 1812 Elisabeth Lisk
15 12 1779 Louwrens Lisk
29 12 1656 Marie Liting
1 4 1644 Catherin Littlejohn spouse to John Peddin
10 1 1755 Elizabeth Littlejohn
29 1 1655 Catherin Littlejohn
0 0 1643 Laurente Liveson
11 4 1793 Helen Livingston
11 4 1793 Margaret Livingston
9 7 1745 Alexander Livingston
4 7 1664 George Livingstone
29 1 1655 Florence Lockerd
23 8 1725 Barbara Logan
10 8 1715 Barbara Logan
29 3 1731 David Logan
26 4 1646 Walter Loggett
0 0 1643 John Logie Hoofdstriet
0 0 1643 Arthur Logy Hofstaich
0 0 1643 John Logy Hofstaich
9 7 1745 Lucy Lombe spouse to John de Monte
8 1 1750 Sarah Lombe
18 9 1768 Andr.tian Loon, van deacon
18 9 1768 Andr. Loon, van deacon
27 9 1658 William Lopes
8 7 1767 Alexander Lord
25 1 1647 Paulin Louson
15 1 1644 Paulin Louson souse to Robert Williamson
6 8 1797 James Low reverend
5 4 1799 C.J. Low
1 4 1644 Isobel Low spouse to Thos. Smyth
3 4 1644 Jean Lowe in Skidamdijk
0 0 1643 Isobel Lowe Schiedamsedijk
10 4 1738 Anne Mary Loweson
0 0 1643 Agnes Lownsdwyll
0 0 1643 Margaret Lowsone Schiedamsedijk
9 4 1854 Mr. Ludolph
0 0 1643 Arthour Luggie
27 12 1657 William Lughtoner
27 12 1657 Thomas Lumpsed
0 0 1643 Margaret Lumsday spouse to William Colin
0 0 1643 Nans Lumsden Schiedamsedijk
8 1 1644 James Lumsoden
29 10 1655 David Lundie
15 4 1683 Margaret Lundy
15 4 1683 Janet Lundy
19 8 1770 Alex Lyal reverend
11 7 1669 James Lyllo
6 10 1824 Janet Macalister widow Fount
8 4 1784 John Macdonald
8 7 1767 Nicholas MacDonald
8 7 1767 Roderick MacDonald
28 12 1774 Anne Mary Macdonald
30 9 1790 Petronella Macdonald
28 9 1657 Robert Macdougall
10 11 1889 Thomas Macfarlane
11 9 1874 Mrs. John MacFarlane Cert. from United Presb. Church of Inverness. Gone to Scotland.
11 9 1874 John MacFarlane Cert. from United Presb. Church of Inverness.
11 4 1868 Lilias Macfarlane died at Delft 27-11-1939.
14 1 1840 John Macfarlane
10 1 1777 Janet MacGillivray
3 2 1651 Archibald MacGregor
9 7 1761 Sarah Mackay
19 4 1775 Janet Mackay
30 4 1781 Janet Mackay
9 10 1782 Johanna Mackay 4-10-1837 certificate given for Pynacker to The Hague
8 4 1784 Mary Mackay
5 1 1702 John Mackay
3 4 1798 Margaret Mackay
8 4 1784 Elizabeth Mackay
8 4 1766 John Mackay
14 1 1645 John Mackenlie in Sandstriet
30 8 1663 Margaret Mackenly younger
5 4 1799 Ann Mackensy
9 10 1782 Isable Mackenze
12 7 1754 John Mackenzie
6 10 1777 Mary Mackenzie
30 4 1781 Jean Mackenzie
12 1 1759 Alexander Mackenzie
10 1 1755 Kenneth Mackenzie
9 7 1755 Pieter Mackfarland
27 12 1658 Nans Mackie
15 4 1683 Rob.t Macklain
7 10 1734 Charles Macklean
19 1 1697 John Macklean
29 9 1772 Isabell Mackpherson
23 9 1661 Helen Macky
12 4 1823 James Maclarin from dr. James Hall, Edinburgh
11 1 1787 Margaret MacLoed
13 10 1838 Hector William Macphail 27-10-1838 certificate given for St. Mary's Church, Edinburgh.
16 7 1839 Margaret B. Macphail
10 4 1795 John Macpherson
13 1 1827 James Macpherson
26 4 1646 Janet Madall
29 1 1655 William Maedith
7 8 1780 Ann Maidwell
15 10 1750 Isoble Main widow of sergeant Alexander Davidson
0 10 1766 Elizabeth Main spouse to rev. Smith
7 8 1749 Isobel Main wife of Alexander Davidson
17 2 1684 Alexander Maine
0 0 1643 Robert Maine Schiedamsedijk
8 1 1644 Robert Maine
21 1 1654 James Maine
23 12 1818 Nancy Mair
6 10 1768 James Mair
29 7 1650 John Makalexander
0 0 1643 Nans Makrewe spouse to Edward Dempster
24 3 1656 Magnus Malcolme
29 1 1655 Margaret Malcolme
24 6 1661 Gilbert Mallaison
3 4 1644 Nans Man in Skidamdijk
3 1 1892 Anna Pauline Manifarges born 4-4-1872, removed to Hilversum febr. 1953, died Hilversum 2-5-1954 (aged 82).
30 4 1653 Helen Mar
3 2 1651 Lulin Mar
24 1 1649 Nicol Mar
26 3 1660 Robert Mar
4 1 1891 Jan Mark, van der aged 20.
26 4 1646 Catherin Markie servant to John Rynd
30 12 1666 Magnus Marle
24 12 1660 George Marny
14 1 1675 Jonat Marr
8 4 1838 James Marshall teacher of English at The Hague
24 1 1649 Patrick Marshall
23 6 1656 Judith Martin
11 4 1793 Isabella Martin married later to George Gibson
12 4 1806 Margaret Martin
5 4 1799 E.M. Martin
26 3 1659 Helen Martine
14 1 1645 Lucres Martine
23 7 1655 Janet Mason
0 0 1643 Catherin Mason
25 1 1647 Rachel Mason
15 1 1644 Rachel Mason spouse to John Tomson
9 10 1738 Judith Mason spouse to Thos. Mason
3 4 1644 Masie Mason in Skidamdijk, spouse to John Dowie
7 12 1752 Archibald Masterton
14 1 1645 Janet Masterton
7 7 1740 Miss Matheson
26 7 1652 Steeven Matheson
14 1 1645 Steeven Mathieson
29 10 1649 Margaret Mathison
26 7 1652 Helen Mathison
3 4 1798 Isabella Mathison
28 9 1803 Jene Mathson
30 12 1666 Elisone Matthar
5 7 1742 Margaret Matthis
3 4 1644 Elisabet Maxwell in Skidamdijk, spouse to Robert Tomson
29 3 1658 Margaret Mayn
28 10 1650 George Mayne
0 0 1643 John Maynes
9 10 1738 Katherine McAlister
8 7 1767 Sarah McArthur wife of William Johnston
9 10 1782 Cathrin McBean
6 9 1835 John McCombie engineer, from the first Un. Ass. Congregation, Aberdeen
26 4 1646 Elizabeth McFarland
11 10 1862 Robert McFarlane
12 1 1862 Isabella McFarlane died at Delft 5-6-1920.
11 10 1862 John McFarlane
24 1 1649 James McFarlane
13 10 1855 Elizabeth McFarlane overleden 14-12-1909
13 10 1855 Ann McFarlane gone to Delft.
5 1 1713 James McFarling
12 7 1776 William McGillavray
25 6 1716 Aneas McGillievray
18 10 1770 Hugh McIntire
9 1 1778 John McIntyre
18 10 1742 Richard McKarter
10 7 1763 Elisabeth McKay
18 10 1742 Anias McKay
18 10 1742 John McKay
7 7 1735 Maron McKester
8 10 1739 Marion McLarter
0 10 1761 John McLeod from Colonel Gordon's Regt.
17 4 1835 Catherina McPhail
9 4 1831 Anne Cuthbert McPhail
18 10 1770 Ann McPherson wife of Hugh McIntire
7 10 1778 George McPherson
6 7 1759 Alexander Mcpherson
6 1 1762 James Meickel
6 8 1744 Geredina Meijer spouse to Robert Lilly
24 1 1648 Christin Meklejohn
10 10 1696 Janet Meldrum
19 3 1671 Margaret Melling
11 4 1669 Jonat Melling
29 3 1658 Janet Meluin
