[BACK]
Baptised children in the Scots Church, Rotterdam (1643-1900)
| DATEBAPT | FAMNAAM | CHILDCNAME | FATHCNAME | MOTHFNAME | MOTHCNAME | FATHPROFF | DATEBIRTH | PLACEBIRTH | REMARKS | G1CNAME | G1FNAME | G2CNAME | G2FNAME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-6-1675 | Fa | John | John | Mitchell | Agnes | ||||||||
| 21-11-1660 | Fairly | Thomas | Thomas | Lindsay | Agnes | ||||||||
| 15-9-1652 | Fairly | Elizabeth | Thomas | Lindsay | Agnes | ||||||||
| 22-9-1655 | Fairly | Bessie | Thomas | Lindsay | Agnes | ||||||||
| 23-4-1658 | Fairly | Isobel | Thomas | Lindsay | Agnes | ||||||||
| 4-10-1840 | Fairweather | John Bisset | Robert | Guthrie | Isabella | reverend | 28-08-1840 | ||||||
| 12-12-1841 | Fairweather | Alexander Ferrier Angus | Robert | Guthrie | Isabella | 16-11-1841 | |||||||
| 8-11-1671 | Fallconer | David | Patrick | Black | Jonet | ||||||||
| 9-3-1644 | Fallconer | Patrick | Richard | Thomas | Bruce | James | Cockburn | ||||||
| 8-7-1646 | Fallconer | Agnes | Richard | Barckley | Mary | ||||||||
| 15-9-1762 | Farrant | James | Henry | Din | Mary | 21-08-1762 | Robert | Moncur | |||||
| 12-12-1649 | Ferguson | Thomas | Bartholomew | Gray | Cathrin | ||||||||
| 8-12-1697 | Ferguson | Janet | David | Young | Margaret | 30-11-1697 | Marjory | Bruce | Janet | Paterson | |||
| 23-7-1719 | Ferguson | William | John | Gillies | Marrion | 20-07-1719 | William | Brown | |||||
| 10-4-1712 | Ferguson | Walter | John | Arthur | Margaret | 07-04-1712 | James | Loudon | |||||
| 19-10-1721 | Ferguson | Margaret | John | Gillies | Marion | 17-10-1721 | John | Watt | |||||
| 9-7-1713 | Ferguson | James | John | Gillies | Marrion | 04-07-1713 | James | Thomson | |||||
| 30-12-1716 | Ferguson | John | John | Gillies | Marrion | 27-12-1716 | John | Bunton | James | Forrest | |||
| 29-6-1659 | Ferguson | Agnes | Patrick | Laury | Elsphet | ||||||||
| 24-7-1672 | Ferriar | Margaret | James | Henderson | Mareon | ||||||||
| 10-6-1666 | Ferriar | Margaret | James | Henderson | Mareon | ||||||||
| 10-5-1652 | Ferriar | Patrick | Patrick | Leckie | Jonet | ||||||||
| 12-5-1805 | Ferrier | Mary | Alexander | Jonas | Antoinette | 06-04-1805 | K. | Penier | |||||
| 25-9-1803 | Ferrier | Antoinette | Alexander | Jonas | Antoinette | 04-09-1803 | Martha | Ferrier | |||||
| 30-5-1813 | Ferrier | Alexander Adrian | Alexander | Jonas | Antoinette | 06-03-1813 | Wassenaar | ||||||
| 24-9-1815 | Ferrier | Georgina Elisabeth Huntly | Alexander | Jonas | Antoinetta | 07-08-1815 | William | Gordon | |||||
| 5-4-1807 | Ferrier | Eliza | Alexander | Jonas | Antoinette | 23-02-1807 | Alberrtina | Backer | |||||
| 26-9-1830 | Ferrier | Margaret | James | Finch | Eliza | shipcarpenter | 06-09-1830 | ||||||
| 30-8-1663 | Fleemin | Agnes | John | Bissat | Johet | ||||||||
| 27-9-1650 | Fleemin | Thomas | Thomas | Brice | Agnes | ||||||||
| 27-2-1658 | Fleemin | Jonet | Thomas | Gibson | Agnes | ||||||||
| 30-9-1676 | Fleeming | John | John | Bissat | Jonet | ||||||||
| 18-3-1696 | Fleeming | John | John | Henry | Jonet | 15-03-1696 | John | Ritchie | |||||
| 29-1-1668 | Fleeming | Agnes | John | Bissat | Jonet | ||||||||
| 21-5-1693 | Fleeming | Elizabeth | John | Henderson | Jonet | seaman | Richard | Kidston | |||||
| 18-3-1739 | Fleeming | Catharin | John | Warran | Elisabeth | 18-03-1739 | Peter | Watson | |||||
| 2-10-1674 | Fleeming | Alexander | John | Bissat | Jonet | ||||||||
| 28-10-1743 | Fleeming | James | John | Warren | Elisabeth | 26-10-1743 | John | Lennox | |||||
| 2-5-1745 | Fleeming | Catharine | John | Warren | Elisabeth | 01-05-1745 | John | Lennox | |||||
| 26-10-1665 | Fleeming | Margaret | John | Bissat | Jonet | ||||||||
| 27-12-1671 | Fleeming | Elizabeth | John | Bissat | Jonet | ||||||||
| 9-3-1670 | Fleeming | Thomas | John | Bissat | Jonet | ||||||||
| 8-9-1686 | Fleeming | ??? (son) | Robert | Black | Bessie | ||||||||
| 16-1-1845 | Fleming | Elizabeth | John | Yule | Mary | engineer | 21-05-1844 | Charles | Adamson | Mary | Low | ||
| 20-10-1705 | Fleming | John | John | Hendricks | Janet | 20-10-1706 | Walter | Key | Andrew | Key | |||
| 12-6-1707 | Fletcher | Jilles | Patrick | Huison | Elisabeth | merchant in Rotterdam | 09-06-1707 | Th. Crawford was a merchant in Rotterdam | Thomas | Crawford | William | Gelly | |
| 11-11-1708 | Fletcher | Margaret | Patrick | Thomson | Elisabeth | 08-11-1708 | |||||||
| 8-1-1710 | Fletcher | James | Patrick | Huiston | Elizabeth | 08-01-1710 | Thomas | Craford | Patrick | Williamson | |||
| 9-9-1711 | Fletcher | Thomas | Patrick | Morrison | Elizabeth | 04-09-1711 | Thomas | Crawford | David | Fletcher | |||
| 5-7-1750 | Fluker | Samuel | William | Irvine | Sarah | 29-06-1750 | |||||||
| 7-11-1680 | Fodringham | Robert | Robert | Henry | Jonet | William | Monerief | William | Masterton | ||||
| 12-11-1645 | Forbes | Robert | Alexander | Thomas | Cuningham | John | Forbes | ||||||
| 27-2-1715 | Forbes | Margaret | John | Thomson | Jannet | 25-02-1715 | Alexander | Gay | |||||
| 9-3-1710 | Forbes | John | John | Arthur | Margarat | 01-03-1710 | John | Grier | |||||
| 30-4-1713 | Forbes | Agnes | John | Thomson | Jannet | 30-04-1713 | David | Birnie | |||||
| 24-8-1718 | Forbes | Agnes | Robert | Dewar | Marie | 18-08-1718 | William | Marshall | James | Marshall | |||
| 10-3-1720 | Forbes | James | Robert | Dewers | Marie | 01-03-1720 | twin with William Forbes | William | Marshall | ||||
| 10-3-1720 | Forbes | William | Robert | Dewers | Marie | 01-03-1720 | twin with James Forbes | William | Marshall | ||||
| 26-4-1747 | Fordice | Isoble | James | Modie | Elisabeth | 22-04-1747 | John | Strang | |||||
| 26-5-1717 | Forest | Jean | James | Lawrance | Martha | 23-05-1717 | twin with William Forest | Andrew | Young | James | Smith | ||
| 26-5-1717 | Forest | William | James | Lawrance | Martha | 23-05-1717 | twin with Jean Forest | Andrew | Young | James | Smith | ||
| 14-6-1646 | Forrest | Nicol | James | Dougall | Beatrix | ||||||||
| 13-1-1647 | Forrest | Thomas | James | English | Mareon | ||||||||
| 25-11-1662 | Forrest | John | John | Whiterigg | Margaret | ||||||||
| 7-11-1708 | Forrester | Janet | Andrew | Ritchie | Helen | 06-11-1708 | Alexander R is mother's brother | Alexander | Richie | ||||
| 25-3-1714 | Forrester | Robert | Andrew | Richie | Helen | 23-03-1714 | James | Thomson | |||||
| 31-10-1655 | Foster | John | Alexander | Liddle | Anna | ||||||||
| 4-1-1705 | Foster | Heelen | Andrew | Livingston | Janet | 03-01-1705 | Hugh | McDougal | Thomas | Crauford | |||
| 11-11-1707 | Foster | James | James | Karleyl | Isabel | 11-11-1707 | John | Folson | Margret | Karleyl | |||
| 8-3-1693 | Foster | James | James | Buchan | Jonet | George | Livingston | George | Rennie | ||||
| 6-1-1644 | Foster | Barbara | John | James | Sanderson | Henry | Stoby | ||||||
| 16-6-1668 | Foster | Robert | Robert | More | Jonet | ||||||||
| 18-4-1659 | Foster | Jonet | Robert | More | Jonet | ||||||||
| 1-2-1691 | Fotheringham | Gertroy | Robert | Henricks | Janetie | Thomas | Andrew | Aerie de | Klouker | ||||
| 15-4-1688 | Fotheringham | Jonet | Robert | Henrick | Janetie | Claes | Meason | John | Turnbull | ||||
| 1-8-1685 | Fotheringham | Cathrin | Robert | Henrickse | Janetie | date is probably not right (see book) | Claes | Mase | John | Glass | |||
| 14-9-1777 | Francies | Thomas | Thomas | Mackay | Rebecca | 06-09-1777 | Hugh | Macintire | |||||
| 3-7-1661 | Fraser | Jonet | Alexander | Somrell | Margaret | ||||||||
| 29-10-1657 | Fraser | Alexander | Alexander | Somervell | Margaret | ||||||||
| 22-12-1658 | Fraser | Elsphet | Alexander | Somrell | Margaret | ||||||||
| 8-9-1867 | Fraser | John Mathison | Alexander C. | Thadon | Joghanna Maria | 15-08-1867 | |||||||
| 25-5-1873 | Fraser | Alexander Christian | Alexander C. | Thaden | Johanna Maria | 21-04-1873 | |||||||
| 5-3-1876 | Fraser | Bernard Norman | Alexander C. | Thadon | Johanna Maria | 07-02-1876 | |||||||
| 23-6-1741 | Fraser | Rebecca | Daniel | Macevan | Mary | 17-06-1741 | George | Brysbane | |||||
| 3-11-1734 | Fraser | John | Daniel | McEuan | Mary | 27-10-1734 | John | Stivenson | |||||
| 3-4-1743 | Fraser | Catharin | Daniel | McEuan | Mary | 27-03-1743 | Daniel | Buchanan | |||||
| 12-4-1727 | Fraser | Daniel | Daniel | Mackquan | Mary | 09-04-1727 | John | Mackquan | |||||
| 27-10-1727 | Fraser | John | Daniel | McEvan | Mary | 24-10-1728 | John | McEvan | |||||
| 4-3-1733 | Fraser | Alexander | Daniel | McEuan | Mary | 25-02-1733 | John | Donaldson | |||||
| 14-12-1735 | Fraser | Elisabeth | Daniel | MacEuan | Mary | 04-12-1735 | John | Lennox | David | Thomson | |||
| 3-4-1737 | Fraser | Sarah | Daniel | MacEvan | Mary | 22-03-1737 | Thomas | Wilson | |||||
| 9-8-1730 | Fraser | Christian | Daniel | McEuan | Mary | 06-08-1730 | John | McEuan | |||||
| 22-5-1644 | Fraser | William | James | William | Gairden | William | Killpatrick | ||||||
| 9-4-1647 |